![]() |
![]() |
| Osaka Sta.(Umeda)Area |
|
|
- | - | - | 6:20 | - | - | 6:56 | - | - | - | ||
|
- | - | - | « | - | - | « | 7:18 | - | - | ||
|
- | - | - | « | - | - | 7:04 | « | - | 7:59 | ||
|
- | - | - | « | - | 6:47 | « | « | 7:37 | « | ||
|
5:18 | 5:43 | 6:08 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:48 | 8:08 | ||
|
5:30 | 5:55 | 6:20 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 8:00 | 8:20 | ||
|
6:20 | 6:45 | 7:10 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:50 | 9:10 |
|
- | - | - | - | - | - | 10:20 | - | - | 11:20 | ||
|
8:18 | - | - | - | - | - | « | 10:38 | - | « | ||
|
« | - | 8:59 | - | - | 9:59 | « | « | - | « | ||
|
« | 8:37 | « | - | 9:37 | « | « | « | - | « | ||
|
8:28 | 8:48 | 9:08 | 9:28 | 9:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | ||
|
8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | ||
|
9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 |
|
- | 12:00 | 12:20 | - | - | - | - | - | - | - | ||
|
- | « | « | - | - | - | - | - | - | - | ||
|
- | « | « | - | - | - | - | - | - | - | ||
|
- | « | « | - | - | - | - | - | - | - | ||
|
11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | ||
|
12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | ||
|
12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 |
|
15:00 | - | 15:40 | - | - | - | 17:00 | - | - | - | ||
|
« | - | « | - | - | - | « | - | - | - | ||
|
« | - | « | - | 16:19 | - | « | - | - | - | ||
|
« | - | « | 15:57 | « | - | « | - | - | - | ||
|
15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | ||
|
15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | ||
|
16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 |
|
18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:53 | 21:18 | 21:43 | ||
|
18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:05 | 21:30 | 21:55 | ||
|
19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:55 | 22:20 | 22:45 |
| Round Trip Ticket@\2700 Notice:Round Trip Ticket is valid 14 days from the date of purchase. From Senri-chuo to Kansai Int'l Airport¨¨HERE |
|
Adult1,500yen(Child 750yen) |
General information 06-6844-1124
|