![]() |
![]() |
| Kobe(Sannomiya) |
|
|
6:00 | 6:15 | 6:30 | 6:45 | 6:55 | 7:05 | 7:20 | 7:30 | 7:40 | 7:55 | ||
|
« | 6:33 | 6:48 | « | « | 7:23 | « | « | 7:58 | « | ||
|
7:05 | 7:30 | 7:45 | 7:50 | 8:00 | 8:20 | 8:25 | 8:35 | 8:55 | 9:00 |
|
8:10 | 8:25 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | ||
|
8:28 | « | 8:58 | « | 9:38 | « | 10:18 | « | « | 11:18 | ||
|
9:25 | 9:30 | 9:55 | 10:05 | 10:35 | 10:45 | 11:15 | 11:25 | 11:45 | 12:15 |
|
11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | ||
|
« | « | 12:18 | « | « | 13:18 | « | « | 14:18 | « | ||
|
12:25 | 12:45 | 13:15 | 13:25 | 13:45 | 14:15 | 14:25 | 14:45 | 15:15 | 15:25 |
|
14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | ||
|
14:58 | « | 15:38 | « | 16:18 | « | « | 17:18 | « | « | ||
|
15:55 | 16:05 | 16:35 | 16:45 | 17:15 | 17:25 | 17:45 | 18:15 | 18:25 | 18:45 |
|
18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:30 | 21:00 | 21:30 | ||
|
18:18 | « | « | 19:18 | « | « | « | « | « | « | ||
|
19:15 | 19:25 | 19:45 | 20:15 | 20:25 | 20:45 | 21:05 | 21:35 | 22:05 | 22:35 |
|
22:00 | - | - | - | - | - | - | - | - | - | ||
|
« | - | - | - | - | - | - | - | - | - | ||
|
23:05 | - | - | - | - | - | - | - | - | - |
| From Rokko Island : Reservation is required.@TEL : 0788577031 Kobe Bay Sheraton Hotel Round Trip Ticket@\3000 Notice:Round Trip Ticket is valid 30 days from the date of purchase. From Tanigami Sta. to Kansai Int'l Airport¨¨HERE |
|
Adult1,900yen(Child 950yen) |
General information 06-6844-1124
|