![]() |
![]() |
| Bus Stop (AtoZ) | Adult | Child | Coupon (11 coupons) |
Commuter Ticket | The Time Required | |
| 1 month | 3 months | |||||
| Abenobashi(Tennoji) | 620 | 310 | 6,200 | ¦22,320 | ¦63,610 | 30min |
| Himeji Station | 2,100 | 1,050 | 21,000 | 88,200 | 251,370 | 75`80min |
| - Himeji Line (Hata) | 800 | 400 | 8,000 | 33,600 | 95,760 | 35min |
| - Himeji Line (Ogo) | 1,000 | 500 | 10,000 | 42,000 | 119,700 | 41min |
| - Himeji Line (Kurumi) | 1,300 | 650 | 13,000 | 54,600 | 155,610 | 48min |
| Kansai International Airport | 1,900 | 950 | - | 50,000 | 142,500 | 70`75min |
| Kintetsu Uehommachi | 620 | 310 | 6,200 | ¦22,320 | ¦63,610 | 30`35min |
| Kobe(Sannomiya) | 1,020 | 510 | 10,200 | 36,480 | 103,970 | 40min |
| Kyoto | 1,280 | 640 | 12,800 | 42,720 | 121,750 | 50`55min |
| Namba/OCAT(JR Namba sta.) | 620 | 310 | 6,200 | ¦22,320 | ¦63,610 | 25`30min |
| Nara Area (Hanna Hourai`JR Nara Sta.) | 1,440 | 720 | 14,400 | 60,480 | 172,370 | 60min |
| - Nara Line (Daini Hanna Ikoma) | 1,150 | 580 | 11,500 | 48,300 | 137,660 | 46min |
| - Nara Line (Tenri Station) | 1,680 | 840 | 16,800 | 70,560 | 201,100 | 95`100min |
| Nishinomiya/Hanshin Koshien | 700 | 350 | 7,000 | 25,200 | 71,820 | 40`50min |
| Osaka Sta.(Umeda)Area | 620 | 310 | 6,200 | ¦22,320 | ¦63,610 | 25`30min |
| Shin-Osaka station | 490 | 250 | 4,900 | 17,640 | 50,270 | 25min |
| UNIVERSAL STUDIOS JAPANTM | 900 | 450 | 9,000 | 37,800 | 107,730 | 40`45min |
*The ticket with "*"above can be used with four lines in Osaka city as common Commuter Ticket
*The time schedule might be delay by the road situation.
*The time schedule might be delay by the road situation.
| Bus Stop (AtoZ) | Adult | Child | Round-trip (Valid for) |
Commuter Ticket | The Time Required | |
| 1 month | 3 months | |||||
| Kobe(Sannomiya) | 1,900 | 950 | 3,000 (30days) |
50,000 | 142,500 | 65`75min |
| - Kobe(Tanigami sta./Minotani) | 2,200 | 1,100 | 3,700 (30days) |
62,000 | 176,700 | 95`105min |
| - Kobe(Kobe Bay Sheraton Hotel *Rokko Islandj | 1,750 | 880 | 3,000 (30days) |
50,000 | 142,500 | 60min |
| Kyoto | 2,500 | 1,250 | 4,000 (14days) |
- | - | 90min |
| - Kyoto Line(Highway-Kyotanabe) | 2,200 | 1,100 | 3,900 (14days) |
- | - | 70min |
| Nishinomiya | 1,700 | 850 | 3,000 (14days) |
- | - | 75min |
| Osaka Sta.(Umeda)Area | 1,500 | 750 | 2,700 (14days) |
- | - | 50`60min |
| Osaka(Itami) Airport/Hankyu Hotarugaike Sta. | 1,900 | 950 | 3,400 (14days) |
50,000 | 142,500 | 70`80min |
| UNIVERSAL STUDIOS JAPANTM /Osaka Nanko/Tempozan/ |
1,500 | 750 | 2,700 (14days) |
- | - | 70min |
*The time schedule might be delay by the road situation.
|
![]() |
| One way ticket is valid for the day it was purchased. Round trip ticket (retunrn ticket) is valid for 14days (Kobe for 30days). |
|
| We have a commuter ticket for your convenience, also. | |
| The group reduction :10% off for more than 12 people. Cash only. | |
| VISA and JCB cards will be accepted at information counter of the bus ticket office in OSAKA(ITAMI ) AIRPORT. |
![]() |
![]() |
![]() |





