HOME > Timetable, Bus Stop & Fare > Kyoto to Kansai Int'l Airport
Kyoto approx
88 minutes.
Kyoto approx
88 minutes.
|
Kansai Airport Terminal 2 No.1 |
Kansai Airport Terminal 1 No.8 |
Highway Kyotanabe |
Kyoto Sta. |
Shijo Omiya |
Nijo Sta. |
Sanjo Keihan |
Demachiyanagi Sta. |
|---|---|---|---|---|---|---|---|
| 06:05 | 06:20 | 07:25 | 07:45 | ||||
| 06:45 | 07:00 | 08:05 | 08:25 | ||||
| - | 07:40 | 08:48 | 09:08 | ||||
| 07:55 | 08:10 | 09:18 | 09:38 | ||||
| - | 08:40 | 09:48 | 10:08 | ||||
| 08:55 | 09:10 | 10:18 | 10:38 | ||||
| - | 09:30 | 10:38 | 10:58 | ||||
| 09:55 | 10:10 | 11:18 | 11:38 | ||||
| 10:25 | 10:40 | 11:48 | 12:08 | ||||
| 10:55 | 11:10 | 12:18 | 12:38 | ||||
| - | 11:30 | 12:38 | 12:58 | ||||
| 11:45 | 12:00 | 13:08 | 13:28 | ||||
| 12:15 | 12:30 | 13:38 | 13:58 | ||||
| 12:45 | 13:00 | 14:08 | 14:28 | ||||
| - | 13:30 | 14:38 | 14:58 | ||||
| 13:45 | 14:00 | 15:08 | 15:28 | ||||
| 14:20 | 14:35 | 15:43 | 16:03 | ||||
| 14:55 | 15:10 | 16:18 | 16:38 | ||||
| 15:30 | 15:45 | 16:53 | 17:13 | ||||
| 16:05 | 16:20 | 17:28 | 17:48 | ||||
| 16:40 | 16:55 | 18:03 | 18:23 | ||||
| 17:15 | 17:30 | 18:38 | 18:58 | ||||
| - | 18:05 | 19:13 | 19:33 | 19:48 | 19:56 | ||
| 18:25 | 18:40 | 19:48 | 20:08 | ||||
| 18:55 | 19:10 | 20:18 | 20:38 |
|
|
20:58 | 21:08 |
| 19:25 | 19:40 | 20:48 | 21:08 | ||||
| 19:55 | 20:10 | 21:18 | 21:38 | 21:53 | 22:01 | ||
| 20:25 | 20:40 | 21:48 | 22:08 | 22:23 | 22:31 | ||
| 20:55 | 21:10 | 22:15 | 22:35 | ||||
| 21:25 | 21:40 | 22:45 | 23:05 | ||||
| 22:05 | 22:20 | 23:25 | 23:45 | ||||
| 22:50 | 23:05 | 24:10:00 | 24:30:00 |
| Adult | Child | Round Trip Ticket | 1 Day Round Trip |
|---|---|---|---|
| 2,500yen | 1,250yen | 4,000yen | 3,000yen |
※Notice : Round Trip Ticket is valid 14 days from the date of purchase.
※Due to traffic conditions, bus may delay. Please have a time to spare.
| General information |
|---|
| TEL : 06-6844-1124 |
.
KANSAI AIRPORT(TERMINAL1)

| Bus Stop |
|---|
| For Kyoto, No.8 located outside the 1st floor of Terminal Building. The buses to airport are arrives at 4th floor of teriminal building. Airport facilities |
| How to get ticket |
| Please purchase ticket from ticket vending machine. |
.
KANSAI AIRPORT(TERMINAL2)

| Bus Stop |
|---|
| For Kyoto, No.1 KANSAI AIRPORT TERMINAL2. Airport facilities |
| How to get ticket |
| Please purchase ticket from ticket vending machine. |
.
.



