HOME > Timetable, Bus Stop & Fare > Kansai Int'l Airport→Ibaraki
Ibaraki approx
80 minutes.
Ibaraki approx
80 minutes.
|
JR Ibaraki |
Hankyu Ibaraki |
Kansai Airport Terminal 1 |
|---|---|---|
| 06:00 | 06:12 | 07:20 |
| 06:30 | 06:42 | 07:50 |
| 07:00 | 07:12 | 08:20 |
| 07:30 | 07:42 | 08:50 |
| 08:00 | 08:12 | 09:20 |
| 08:50 | 09:02 | 10:10 |
| 09:50 | 10:02 | 11:10 |
| 10:50 | 11:02 | 12:10 |
| 11:50 | 12:02 | 13:10 |
| 12:50 | 13:02 | 14:10 |
| 13:50 | 14:02 | 15:10 |
| 14:50 | 15:02 | 16:10 |
| 15:20 | 15:32 | 16:40 |
| 15:50 | 16:02 | 17:10 |
| 16:20 | 16:32 | 17:40 |
| 16:50 | 17:02 | 18:10 |
| 17:50 | 18:02 | 19:10 |
| 18:50 | 19:02 | 20:10 |
| 19:50 | 20:02 | 21:10 |
| 20:10 | 20:22 | 21:30 |
| 20:40 | 20:52 | 22:00 |
| Adult | Child | Commuter Ticket | |
|---|---|---|---|
| 1 month | 3 month | ||
| 2,000yen | 1,000yen | 50,000yen | 142,500yen |
| Round Trip Ticket | 1 Day Round Trip | Day return parent-child pair ticket | |
| 1 adult+1 child | 1 adult+2 children | ||
| 3,000 yen | 2,500yen | 3,500yen | 4,500yen |
※Notice : Round Trip Ticket is valid 14 days from the date of purchase.
※Due to traffic conditions, bus may delay. Please have a time to spare.
| General information |
|---|
| TEL : 06-6844-1124 |
.
.




