HOME > Timetable, Bus Stop & Fare > Kyoto to Osaka(Itami)Airport
Kyoto approx
50〜55 minutes.
Kyoto approx
50〜55 minutes.
|
Osaka(Itami) Airport South terminal No15 |
Osaka(Itami) Airport North terminal No.5 |
Kyoto Sta. |
Hotel New Hankyu Kyoto |
Shijo Omiya |
Nijo Sta. |
Shijo Kawaramachi |
Kyoto City Hall |
Demachiyanagi Sta. |
|---|---|---|---|---|---|---|---|---|
| 08:00 | 08:05 | 08:55 | ||||||
| 08:25 | 08:30 | 09:20 | ||||||
| 08:45 | 08:50 | 09:40 | ||||||
| 09:05 | 09:10 | 10:00 | ||||||
| 09:25 | 09:30 | 10:20 | ||||||
| 09:45 | 09:50 | 10:40 | ||||||
| 10:05 | 10:10 | 11:00 | ||||||
| 10:25 | 10:30 | 11:20 | ||||||
| 10:45 | 10:50 | 11:40 | ||||||
| 11:05 | 11:10 | 12:00 | ||||||
| 11:25 | 11:30 | 12:20 | ||||||
| 11:45 | 11:50 | 12:40 | ||||||
| 12:05 | 12:10 | 13:00 | ||||||
| 12:25 | 12:30 | 13:20 | ||||||
| 12:45 | 12:50 | 13:40 | ||||||
| 13:05 | 13:10 | 14:00 | ||||||
| 13:25 | 13:30 | 14:20 | ||||||
| 13:45 | 13:50 | 14:40 | ||||||
| 14:05 | 14:10 | 15:00 | ||||||
| 14:25 | 14:30 | 15:20 | ||||||
| 14:45 | 14:50 | 15:40 | ||||||
| 15:05 | 15:10 | 16:00 | ||||||
| 15:25 | 15:30 | 16:20 | ||||||
| 15:45 | 15:50 | 16:40 | ||||||
| 16:05 | 16:10 | 17:00 | ||||||
| 16:25 | 16:30 | 17:25 | ||||||
| 16:45 | 16:50 | 17:45 | ||||||
| 17:05 | 17:10 | 18:05 | ||||||
| 17:25 | 17:30 | 18:20 | ||||||
| 17:45 | 17:50 | 18:40 | ||||||
| 18:05 | 18:10 | 19:00 | ||||||
| 18:25 | 18:30 | 19:20 | ||||||
| 18:45 | 18:50 | 19:40 | ||||||
| 19:05 | 19:10 | 20:00 | ||||||
| 19:25 | 19:30 | 20:20 | 20:28 | 20:38 | 20:43 | |||
| 19:45 | 19:50 | 20:40 |
|
|
|
20:53 | 20:58 | 21:05 |
| 20:05 | 20:10 | 21:00 | 21:08 | 21:18 | 21:23 | |||
| 20:20 | 20:25 | 21:15 |
|
|
|
21:28 | 21:33 | 21:40 |
| 20:40 | 20:45 | 21:35 | 21:43 | 21:53 | 21:58 | |||
| 20:55 | 21:00 | 21:50 |
|
|
|
22:03 | 22:08 | 22:15 |
| 21:10 | 21:15 | 22:05 |
| Adult | Child | Coupon(11 coupons) | Commuter Ticket | |
|---|---|---|---|---|
| 1 month | 3 month | |||
| 1,280yen | 640yen | 12,800yen | 42,720yen | 121,750yen |
※Due to traffic conditions, bus may delay. Please have a time to spare.
| General information |
|---|
| TEL : 06-6844-1124 |
.

| Bus Stop |
|---|
| North terminal No.5 |
| South terminal No.15 |
| How to get ticket |
| Please purchase ticket from ticket vending machine. |
.
.



