HOME > Timetable, Bus Stop & Fare > Kyoto to Osaka(Itami)Airport
Kyoto approx
50〜55 minutes.
Kyoto approx
50〜55 minutes.
|
Demachiyanagi Sta. |
Kyoto City Hall |
Shijo Kawaramachi |
Nijo Sta. |
Shijo Omiya |
Hotel New Hankyu Kyoto |
Kyoto Sta. |
Osaka(Itami) Airport |
|---|---|---|---|---|---|---|---|
| 05:50 | 06:40 | ||||||
| 05:42 | 05:49 | 05:52 |
|
|
|
06:10 | 07:00 |
| 05:58 | 06:05 | 06:14 | 06:25 | 07:15 | |||
| 06:17 | 06:24 | 06:27 |
|
|
|
06:45 | 07:35 |
| 06:38 | 06:45 | 06:54 | 07:05 | 07:55 | |||
| 06:57 | 07:04 | 07:07 |
|
|
|
07:25 | 08:15 |
| 07:18 | 07:25 | 07:34 | 07:45 | 08:40 | |||
| 08:05 | 09:00 | ||||||
| 08:25 | 09:20 | ||||||
| 08:45 | 09:40 | ||||||
| 09:10 | 10:05 | ||||||
| 09:35 | 10:30 | ||||||
| 09:55 | 10:50 | ||||||
| 10:15 | 11:10 | ||||||
| 10:35 | 11:30 | ||||||
| 10:55 | 11:50 | ||||||
| 11:15 | 12:10 | ||||||
| 11:35 | 12:30 | ||||||
| 11:55 | 12:50 | ||||||
| 12:15 | 13:10 | ||||||
| 12:35 | 13:30 | ||||||
| 12:55 | 13:50 | ||||||
| 13:15 | 14:10 | ||||||
| 13:35 | 14:30 | ||||||
| 13:55 | 14:50 | ||||||
| 14:15 | 15:10 | ||||||
| 14:35 | 15:30 | ||||||
| 14:55 | 15:50 | ||||||
| 15:15 | 16:10 | ||||||
| 15:35 | 16:30 | ||||||
| 15:55 | 16:50 | ||||||
| 16:15 | 17:10 | ||||||
| 16:35 | 17:30 | ||||||
| 16:55 | 17:50 | ||||||
| 17:15 | 18:10 | ||||||
| 17:35 | 18:30 | ||||||
| 17:55 | 18:50 | ||||||
| 18:15 | 19:10 | ||||||
| 18:35 | 19:30 | ||||||
| 18:55 | 19:50 |
| Adult | Child | Coupon(11 coupons) | Commuter Ticket | |
|---|---|---|---|---|
| 1 month | 3 month | |||
| 1,280yen | 640yen | 12,800yen | 42,720yen | 121,750yen |
※Due to traffic conditions, bus may delay. Please have a time to spare.
| General information |
|---|
| TEL : 06-6844-1124 |
.

| Bus Stop |
|---|
| Kyoto Sta. Hachijo-guchi exit : In front of Avanti specialty store-cho. |
| How to get ticket |
| Please purchase ticket from bus staff. |
Shijo Omiya
Nijo Sta.
Shijo Kawaramachi
Kyoto City Hall
Demachiyanagi Sta.
.
.



