| Fare | TimeTable | ||
|---|---|---|---|
| Osaka Sta. (Umeda)Area | 1,500yen | ||
| Senri Chuo | 1,900yen | ||
| Osaka(itami)Airport | 1,900yen | ||
| Hankyu Hotarugaike Sta. | 1,900yen | ||
| Ibaraki | 2,000yen | ||
| Fare | TimeTable | ||
|---|---|---|---|
| Kyoto | 2,500yen | ||
| Highway Kyotanabe | 2,200yen | ||
| Fare | TimeTable | ||
|---|---|---|---|
| Kobe(Sannomiya) | 1,900yen | ||
| Tanigami Sta./ Minotani | 2,200yen | ||
| Rokko Island | 1,750yen | ||
| Nishinomiya | 1,700yen | ||
If you want to find out other bus route, check this web site
.
.



