| Fare | TimeTable | ||
|---|---|---|---|
| Osaka Sta. (Umeda)Area | 620yen | ||
| Shin-Osaka Sta. | 490yen | ||
| Namba/ OCAT | 620yen | ||
| Kintetsu Uehonmachi | 620yen | ||
| Abenobashi(Tennoji) | 620yen | ||
| Universal Studios Japan(R) | 900yen | ||
| Kansai Int'l Airport | 1,900yen | ||
| Fare | TimeTable | ||
|---|---|---|---|
| Kyoto | 1,280yen | ||
| Fare | TimeTable | ||
|---|---|---|---|
| Kobe(Sannomiya) | 1,020yen | ||
| Hankyu Nishinomiya-kitaguchi Sta. | 700yen | ||
| Hanshin Koshien | 700yen | ||
| Himeji Sta. | 2,100yen | ||
| Kurumi | 1,300yen | ||
| Ogo | 1,000yen | ||
| Hata | 800yen | ||
| Fare | TimeTable | ||
|---|---|---|---|
| Daini Hanna Ikoma | 1,150yen | ||
| Nara | 1,440yen | ||
| Tenri Sta. | 1,680yen | ||
.


