HOME > Company Profile
| ■ Company name | OSAKA AIRPORT TRANSPORT CO., LTD. |
|---|---|
| ■ Head Office | 9-10 Kukou 1-chome Ikeda city Osaka 563-0034 |
| ■ Airport Branch | 9-10 Kukou 1-chome Ikeda city Osaka 563-0034 |
| ■ Airport South Branch | 7-5 Minowa 3-chome Toyonaka-city Osaka 560-0035 |
| ■ Airport General Information Office |
555 3-chome HotarugaikeNishimachi Toyonaka city Osaka 560-0036 TEL : +81-6-6844-1124 |
| ■ Establish | 25th June 1963(Start business: 1st May 1964) |
| ■ Capital | 96 million yen |
| ■ Stock holders | HANKYU BUS CO., LTD. JAPAN AIRLINES Co., Ltd. |
| ■ Businness contents | General bus transportation Chartered bus transportation |
| ■ License km | 518.6km |
| ■ Number of employees | 263 |
| ■ Subsidiaries | OMTEC CO., LTD. Limousine Total Service CO., LTD. NIPPON RENT A CAR HANKYU CO., LTD. |
.

